Contributions

A log for contributions and some expenses.

Date Amount Charged Amount Reimbursed Balance Name
2022/03/26   $73.94 $0.00 RailsDevs
2023/03/18   $25.00 $73.94 Ramiro Franco
2023/02/23 $98.94   -$98.94 Meetup
2022/09/07   $205.59 $0.00 RailsDevs
2022/08/25 $98.94   -$205.59 Meetup
2022/07/30 $106.65   -$106.65 Gandi DNS renewals
2022/03/12   $98.94 $0.00 Sidekiq
2022/02/23 $98.94   -$98.94 Meetup
2021/09/09   $132.94 $0.00 New Relic c/o Jonan Scheffler
2021/08/25 $98.94   -$132.94 Meetup
2021/08/01 $34.00   -$34.00 Relative Path c/o Jesse Cooke
2021/03/08   $98.94 $0.00 Sidekiq
2021/02/23 $98.94   -$98.94 Meetup
2020/07/25   $34.00 $0.00 Relative Path c/o Jesse Cooke
2020/07/25 $34.00   -$34.00 Gandi DNS renewals
2019/03/29   $86.00 $0.00 Sidekiq
2020/03/29 $86.00   -$86.00 Gandi DNS renewals
2019/03/03   $98.94 $0.00 TimescaleDB
2020/02/25 $98.94   -$98.94 Meetup
2019/08/31   $129.51 $0.00 Sidekiq
2019/08/23 $98.94   -$129.51 Meetup
2019/07/10 $34.00   -$30.57 Gandi DNS renewals
2019/02/25 $89.94   $3.43 Meetup
2018/09/11   $20.00 $93.37 Gerald Hilts
2018/09/04   $20.00 $73.37 Dustin Brown
2018/09/03   $89.94 $53.37 Sidekiq
2018/09/03   $40.00 -$36.57 Rico Jones
2018/08/25 $89.94   -$76.57 Meetup
2018/03/05   $89.94 $13.37 Sidekiq
2018/02/26 $89.94   -$76.57 Meetup
2017/08/25 $89.94   $13.37 Meetup
2017/07/21   $13.37 $103.31 Rico Jones
2017/03/10   $89.94 $89.94 Sidekiq
2017/03/10   $2.47 $0.00 Jesse Cooke
2017/03/10   $20.00 -$2.47 Sam LG
2017/02/26 $89.94   -$22.47 Meetup
2016/09/06   $20.00 $67.47 Duane Moody
2016/09/06   $20.00 $47.47 Paul Baker
2016/09/06   $40.00 $27.47 Bryan Stearns
2016/09/06   $40.00 -$12.53 Chuck Vose
2016/08/29 $89.94   -$52.53 Meetup
2016/08/25   $20.00 $37.41 Chuck Vose
2016/08/24   $20.00 $17.41 Josh Tompkins
2016/08/24   $20.00 -$2.59 Sam LG
2016/02/29 $89.94   -$22.59 Meetup
2015/10/05   $45.75 $67.35 Lumen Learning
2015/05/26   $13.37 $21.60 Meetup Donor
2015/08/24   -$5.14 $8.23 Jesse Cooke
2015/05/28   $13.37 $13.37 Meetup Donor
2015/08/24   $5.14 $0.00 Jesse Cooke
2015/08/24   $50.00 -$5.14 Chuck Vose
2015/08/24   $34.80 -$55.14 13th Birthday Party
2015/08/26 $89.94   -$89.94 Meetup
2015/02/26   $89.94 $0.00 Jesse Cooke
2015/02/26 $89.94   -$89.94 Meetup
2015/02/25     $0.00  
Edit in Prose or Github